DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Ferreira, Denzil | - |
dc.contributor.author | Velloso, Eduardo | - |
dc.contributor.author | Flores, Huber | - |
dc.contributor.author | Van Berkel, Niels | - |
dc.contributor.author | Sarsenbayeva, Zhanna | - |
dc.contributor.author | Klakegg, Simon | - |
dc.contributor.author | Visuri, Aku | - |
dc.contributor.author | Luo, Chu | - |
dc.contributor.author | Möttönen, Antti | - |
dc.contributor.author | Kostakos, Vassilis | - |
dc.contributor.author | Goncalves, Jorge | - |
dc.date.accessioned | 2024-07-05T11:24:34Z | - |
dc.date.available | 2024-07-05T11:24:34Z | - |
dc.date.issued | 2019-02-04 | - |
dc.identifier | scopus-85058496336 | - |
dc.identifier.issn | 1617-4909 | - |
dc.identifier.other | 85058496336 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2681 | - |
dc.description.abstract | We investigate the predictability of the next unlock event on smartphones, using machine learning and smartphone contextual data. In a 2-week field study with 27 participants, we demonstrate that it is possible to predict when the next unlock event will occur. Additionally, we show how our approach can improve accuracy and energy efficiency by solely relying on software-related contextual data. Based on our findings, smartphone applications and operating systems can improve their energy efficiency by utilising short-term predictions to minimise unnecessary executions, or launch computation-intensive tasks, such as OS updates, in the locked state. For instance, by inferring the next unlock event, smartphones can pre-emptively collect sensor data or prepare timely content to improve the user experience during the subsequent phone usage session. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Personal and Ubiquitous Computing | en_US |
dc.subject | Context-awareness | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Sensors | en_US |
dc.subject | Smartphones | en_US |
dc.title | Energy-efficient prediction of smartphone unlocking | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00779-018-01190-0 | en_US |
dc.identifier.scopus | 2-s2.0-85058496336 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 23 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 159 | en_US |
dc.identifier.epage | 177 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
2
checked on Oct 31, 2024
Page view(s)
18
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.