DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Gilman, Ekaterina | - |
dc.contributor.author | Cortes, Marta | - |
dc.contributor.author | Kostakos, Panos | - |
dc.contributor.author | Mehmood, Hassan | - |
dc.contributor.author | Pirttikangas, Susanna | - |
dc.date.accessioned | 2024-07-05T14:15:56Z | - |
dc.date.available | 2024-07-05T14:15:56Z | - |
dc.date.issued | 2021-03-01 | - |
dc.identifier | scopus-85108571018 | - |
dc.identifier.issn | 2624-6511 | - |
dc.identifier.other | 85108571018 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2685 | - |
dc.description.abstract | Real-world data streams pose a unique challenge to the implementation of machine learning (ML) models and data analysis. A notable problem that has been introduced by the growth of Internet of Things (IoT) deployments across the smart city ecosystem is that the statistical properties of data streams can change over time, resulting in poor prediction performance and ineffective decisions. While concept drift detection methods aim to patch this problem, emerging communication and sensing technologies are generating a massive amount of data, requiring distributed environments to perform computation tasks across smart city administrative domains. In this article, we implement and test a number of state-of-the-art active concept drift detection algorithms for time series analysis within a distributed environment. We use real-world data streams and provide critical analysis of results retrieved. The challenges of implementing concept drift adaptation algorithms, along with their applications in smart cities, are also discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Smart Cities | en_US |
dc.subject | Concept drift | en_US |
dc.subject | Data analysis | en_US |
dc.subject | Distributed processing | en_US |
dc.subject | Edge computing | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Smart cities | en_US |
dc.subject | Time series analysis | en_US |
dc.title | Concept drift adaptation techniques in distributed environment for real-world data streams | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/smartcities4010021 | en_US |
dc.identifier.scopus | 2-s2.0-85108571018 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 4 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 349 | en_US |
dc.identifier.epage | 371 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
51
checked on Nov 3, 2024
Page view(s)
15
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.