DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Tsapatsoulis, Nicolas | - |
dc.date.accessioned | 2024-09-06T08:28:53Z | - |
dc.date.available | 2024-09-06T08:28:53Z | - |
dc.date.issued | 2016-01-01 | - |
dc.identifier | scopus-84963756646 | - |
dc.identifier.issn | 2168-6750 | - |
dc.identifier.other | 84963756646 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2781 | - |
dc.description.abstract | In wireless communications, sensitive information is frequently exchanged, requiring remote authentication. Remote authentication involves the submission of encrypted information, along with visual and audio cues (facial images/videos, human voice, and so on). Nevertheless, Trojan horse and other attacks can cause serious problems, especially in the cases of remote examinations (in remote studying) or interviewing (for personnel hiring). This paper proposes a robust authentication mechanism based on semantic segmentation, chaotic encryption, and data hiding. Assuming that user X wants to be remotely authenticated, initially X's video object (VO) is automatically segmented, using a head-and-body detector. Next, one of X's biometric signals is encrypted by a chaotic cipher. Afterwards, the encrypted signal is inserted to the most significant wavelet coefficients of the VO, using its qualified significant wavelet trees (QSWTs). QSWTs provide both invisibility and significant resistance against lossy transmission and compression, conditions that are typical of wireless networks. Finally, the inverse discrete wavelet transform is applied to provide the stego-object. Experimental results regarding: 1) security merits of the proposed encryption scheme; 2) robustness to steganalytic attacks, to various transmission losses and JPEG compression ratios; and 3) bandwidth efficiency measures indicate the promising performance of the proposed biometrics-based authentication scheme. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | IEEE Transactions on Emerging Topics in Computing | en_US |
dc.subject | Biometrics | en_US |
dc.subject | Biometrics hiding | en_US |
dc.subject | QSWTs | en_US |
dc.subject | Remote authentication | en_US |
dc.subject | Steganographic system | en_US |
dc.subject | Video object | en_US |
dc.title | Remote Authentication via Biometrics: A Robust Video-Object Steganographic Mechanism over Wireless Networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TETC.2015.2400135 | en_US |
dc.identifier.scopus | 2-s2.0-84963756646 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 4 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 156 | en_US |
dc.identifier.epage | 174 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
26
checked on Nov 16, 2024
Page view(s)
14
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.