DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Doulamis, Anastasios | - |
dc.contributor.author | Sardis, Emmanuel | - |
dc.contributor.author | Rizomiliotis, Panagiotis | - |
dc.contributor.author | Tsapatsoulis, Nicolas | - |
dc.date.accessioned | 2024-10-09T09:14:51Z | - |
dc.date.available | 2024-10-09T09:14:51Z | - |
dc.date.issued | 2013-03-01 | - |
dc.identifier | scopus-84875674410 | - |
dc.identifier.isbn | 978-1-4673-4941-3 | - |
dc.identifier.other | 84875674410 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2798 | - |
dc.description.abstract | The success of contemporary surveillance systems depends on their cost and their ability to automatically and correctly interpret events that take place in an observed environment. Correct decisions enhance the situation awareness of an operator, while wrong ones lead to false or no alarms, damaging the system's credibility. In this paper a low-cost, secure, cloud-based surveillance system is described for monitoring wide dynamic environments. The focus of our current work is to present the system's overall architecture and discuss in detail the design and functionalities of its main modules: (a) the multiocular network of multispectral cameras for visual information gathering, (b) the intelligent segmentation, event modeling and anomaly detection module and (c) the end-to-end power-aware data encryption infrastructure. By following the proposed approach, different geographic areas can be successfully covered, high-level situations of interest can be modeled and secure data communication can be guaranteed, at a minimum necessary electrical and CPU power. Finally, an application scenario in the maritime domain is provided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2012 IEEE Globecom Workshops | en_US |
dc.subject | Anomaly detection | en_US |
dc.subject | Event modelling | en_US |
dc.subject | Multiocular surveilance | en_US |
dc.subject | Optical vision | en_US |
dc.subject | Power-aware data encryption | en_US |
dc.title | Multiocular surveilance of wide dynamic environments based on optical vision, event modelling and end-to-end data encryption: A cloud-based monitoring approach of maritime activities | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2012 IEEE Global Communication Conference (Globecom Workshops), 3-7 December 2012, Anaheim, CA, USA | en_US |
dc.identifier.doi | 10.1109/GLOCOMW.2012.6477667 | en_US |
dc.identifier.scopus | 2-s2.0-84875674410 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 742 | en_US |
dc.identifier.epage | 746 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Books / Βιβλία |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.