DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sylaiou, Stella | - |
dc.contributor.author | Dafiotis, Panagiotis | - |
dc.contributor.author | Koukopoulos, Dimitrios | - |
dc.contributor.author | Koukoulis, Konstantinos | - |
dc.contributor.author | Vital, Rebeka | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Fidas, Christos | - |
dc.date.accessioned | 2024-10-14T12:39:49Z | - |
dc.date.available | 2024-10-14T12:39:49Z | - |
dc.date.issued | 2024-03-01 | - |
dc.identifier.issn | 1778-3674 | - |
dc.identifier.issn | 1296-2074 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2827 | - |
dc.description.abstract | This manuscript addresses the increasing importance of Extended Reality (XR) in art exhibitions. It elaborates on the technologies employed, design issues, pertinent aims, and evaluation metrics. The main research questions concern the types of technologies currently used, the primary design considerations, and the ways user experience can be enhanced in accordance with the artists’ and curators’ vision, as well as visitors’ needs. Moreover, the paper also examines relevant evaluation criteria. The manuscript reviews the types of technologies used for virtual art exhibitions and examines their design characteristics and pertinent issues on interfaces, resources, and affordances. Furthermore, an analysis of the use of virtual humans as a model for increased engagement follows a discussion of a comparison between virtual versus physical exhibitions. Moreover, the parameters that affect user experience are discussed thoroughly, given their pivotal importance in such exhibitions. Finally, the paper concludes with a discussion of the above-mentioned aspects of XR exhibitions with an emphasis on optimizing design for art-related content and offering informed suggestions for future directions. The overall scope of this paper is to examine ways to exploit XR as a creative medium rather than merely replicate physical exhibitions. In this context, the papers’ discussion includes the Metaverse. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Cultural Heritage | en_US |
dc.title | From physical to virtual art exhibitions and beyond: Survey and some issues for consideration for the metaverse | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.culher.2023.11.002 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 66 | en_US |
dc.identifier.spage | 86 | en_US |
dc.identifier.epage | 98 | en_US |
dc.link | https://www.sciencedirect.com/science/article/pii/S1296207423002108 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
12
checked on Nov 23, 2024
Page view(s)
12
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.