DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Christoforou, Monica | - |
dc.contributor.author | Kikili, Vasiliki | - |
dc.contributor.author | Ntalianis, Filotheos | - |
dc.contributor.author | Mastorakis, Nikolaos | - |
dc.date.accessioned | 2024-11-06T12:15:30Z | - |
dc.date.available | 2024-11-06T12:15:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier | google_scholar-vd7COBsAAAAJ:9c2xU6iGI7YC | - |
dc.identifier.issn | 2367-8895 | - |
dc.identifier.other | vd7COBsAAAAJ:9c2xU6iGI7YC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2871 | - |
dc.description.abstract | The fast growth of technology has made smartphones an integral part of our daily lives. As a result, mobile phone users dedicate a significant part of their daily time, using their mobile phones. This paper describes and analyzes this phenomenon and proposes an innovative application to reduce the usage time. More specifically the proposed application focuses on the ways in which the mobile phone usage affects peoples’ daily lives. Research is also conducted on existing market applications, which focus on topics such as the improvement of the problematic smartphone use. In parallel, existing applications are categorized and the most important are presented. Subsequently, the "dimTimer" application is proposed, which aims to help users to appropriately manage their smartphone usage time. Through this application, users will be able to set the maximum mobile phone daily usage time, which will help them in managing their personal time effectively and will prevent the excessive smartphone use. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Computers | en_US |
dc.source | International Journal of Computers 5, 2020 | - |
dc.subject | Excessive smartphone use | en_US |
dc.subject | Problematic smartphone use | en_US |
dc.subject | Smartphone addiction | en_US |
dc.subject | Time management | en_US |
dc.title | Effective management of smartphone usage time based on an innovative application | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 5 | en_US |
dc.identifier.spage | 66 | en_US |
dc.identifier.epage | 71 | en_US |
dc.link | https://www.iaras.org/home/cijc/effective-management-of-smartphone-usage-time-based-on-an-innovative-application | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.