DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Tsapatsoulis, Nicolas | - |
dc.contributor.author | Drigas, Athanasios | - |
dc.date.accessioned | 2024-11-18T09:01:51Z | - |
dc.date.available | 2024-11-18T09:01:51Z | - |
dc.date.issued | 2011-01-01 | - |
dc.identifier | scopus-79955041855 | - |
dc.identifier.issn | 2510-523X | - |
dc.identifier.issn | 1687-4161 | - |
dc.identifier.other | 79955041855 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2905 | - |
dc.description.abstract | An automatic video-object oriented steganographic system is proposed for biometrics authentication over error-prone networks. Initially, the host video object is automatically extracted through analysis of videoconference sequences. Next, the biometric pattern corresponding to the segmented video object is encrypted by a chaotic cipher module. Afterwards, the encrypted biometric signal is inserted to the most significant wavelet coefficients of the video object, using its qualified significant wavelet trees (QSWTs). QSWTs provide both invisibility and significant resistance against lossy transmission and compression, conditions that are typical in error prone networks. Finally, the inverse discrete wavelet transform (IDWT) is applied to provide the stego-object. Experimental results under various losses and JPEG compression ratios indicate the security, robustness, and efficiency of the proposed biometrics hiding system. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Eurasip Journal on Information Security | en_US |
dc.title | Video-object oriented biometrics hiding for user authentication under error-prone transmissions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1155/2011/174945 | en_US |
dc.identifier.scopus | 2-s2.0-79955041855 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
9
checked on Dec 20, 2024
Page view(s)
9
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.