Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1274
Issue Date | Type | Title | Author(s) |
---|---|---|---|
1-Sep-2024 | Article | Unveiling the feed: Academic libraries' instagram unpacked | Drivas, Ioannis Vraimaki, Eftichia |
31-Aug-2021 | Article | Survey Methodology for a Collection of Technical Drawings | Natsikou, Aggeliki Tsantiri, Konstantina Zervos, Spiros |
1-Dec-2023 | Article | The COVID-19 Pandemic and Scientific Community Response in France, Greece, Norway, and Spain | Chaleplioglou, Artemis Medard, Maxime Perraud, Sarah Utrilla Sanchez, Andrea Gonzalez Tornos, Paula et al |
6-Aug-2024 | Book | JIIM Bibliographic Guide 2018-2023 | Chaleplioglou, Artemis |
1-Jan-2016 | Article | Remote Authentication via Biometrics: A Robust Video-Object Steganographic Mechanism over Wireless Networks | Ntalianis, Klimis Tsapatsoulis, Nicolas |
1-Jan-2022 | Article | Evaluating corporate online reputation through sentiment analysis of news articles: threats, maliciousness and real opinions | Ntalianis, Klimis Skraparlis, Athanasios Syllaidopoulos, Ioannis |
1-Jan-2021 | Article | Inaccessible Island vs Urban Education in Greece | Ntalianis, Klimis Ntalianis, Filotheos Ntaliani, Maria Kikili, Vasiliki Mastorakis, Nikolaos |
1-Jul-2020 | Article | The exploration of government as a service through community cloud computing | Ntalianis, Klimis Yfantis, Vasileios |
1-Jan-2016 | Article | Social Media Video Content Diversity Visualization | Ntalianis, Klimis Mastorakis, Nikolaos |
3-Dec-2000 | Article | Efficient summarization of stereoscopic video sequences | Ntalianis, Klimis Doulamis, Anastasios Kollias, Stefanos Avrithis, Yannis Doulamis, Nikolaos |
1-Mar-2004 | Article | Web Access to Large Audiovisual Assets Based on User Preferences | Ntalianis, Klimis Kollias, Stefanos Karpouzis, Kostas Ioannou, S. Moschovitis, Georgios |
1-Jan-2000 | Article | Efficient unsupervised content-based segmentation in stereoscopic video sequences | Ntalianis, Klimis Doulamis, Anastasios Doulamis, Nikolaos Kollias, Stefanos |
1-Aug-2023 | Article | Academic data derived from a university e-government analytic platform: an educational data mining approach | Triperina, Evangelia Tsolakidis, Anastasios Chytas, Konstantinos Karanikolas, Nikitas N. Skourlas, Christos |
17-May-2023 | Article | Educational data mining in the academic setting: employing the data produced by blended learning to ameliorate the learning process | Triperina, Evangelia Tsolakidis, Anastasios Chytas, Konstantinos Skourlas, Christos |
20-Aug-2018 | Article | Visual-aided ontology-based ranking on multidimensional data: a case study in academia | Triperina, Evangelia Bardis, Georgios Terraz, Olivier Miaoulis, Georgios Xydas, Ioannis et al |
1-Jan-2015 | Article | Creating the context for exploiting linked open data in multidimensional academic ranking | Triperina, Evangelia Sgouropoulou, Cleo Xydas, Ioannis Terraz, Olivier Miaoulis, Georgios |
27-Sep-2012 | Conference Paper | Preliminary findings on the usage of an educational design tool for museum pathways | Triperina, Evangelia Tsiflidou, Effie Gkinis, Stauros Palavitsinis, Nikolaos Tsilibaris, Xenofon |
1-Sep-2018 | Article | A novel rule based machine translation scheme from Greek to Greek Sign Language: Production of different types of large corpora and Language Models evaluation | Ntalianis, Klimis Kouremenos, Dimitris Kollias, Stefanos |
1-Jan-2021 | Article | New development: Blockchain—a revolutionary tool for the public sector | Ntalianis, Klimis Yfantis, Vasileios Leligou, Helen C. |
18-Sep-2018 | Article | Automated valuation models for real estate portfolios: a method for the value updates of the property assets | Ntalianis, Klimis Morano, Pierluigi Tajani, Francesco |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1274