DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bournia, Vasiliki-Kalliopi | - |
dc.contributor.author | Fragoulis, George E. | - |
dc.contributor.author | Mitrou, Panagiota | - |
dc.contributor.author | Mathioudakis, Konstantinos | - |
dc.contributor.author | Konstantonis, George | - |
dc.contributor.author | Tektonidou, Maria G. | - |
dc.contributor.author | Tsolakidis, Anastasios | - |
dc.contributor.author | Paraskevis, Dimitrios | - |
dc.contributor.author | Sfikakis, Petros P. | - |
dc.date.accessioned | 2025-03-07T13:49:38Z | - |
dc.date.available | 2025-03-07T13:49:38Z | - |
dc.date.issued | 2024-04-01 | - |
dc.identifier | scopus-85189512480 | - |
dc.identifier.issn | 1462-0332 | - |
dc.identifier.issn | 1462-0324 | - |
dc.identifier.other | 85189512480 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/3005 | - |
dc.description.abstract | Objectives: Patients with RA were at increased risk for COVID-19-associated hospitalization and death during the first year of the pandemic in Greece. We aimed to examine their outcomes after the SARS-Cov-2 Omicron, a more contagious but with milder clinical impacts variant, prevailed. Methods: A retrospective, nationwide study was conducted between 1 January 2022 and 30 June 2022 in all RA patients under treatment and matched (1:5) on age, sex and region of domicile random general population comparators. Confirmed SARS-CoV-2 infections, hospitalizations and deaths, anti-rheumatic medications, prior COVID-19, vaccinations and anti-viral medications were recorded. Results: Among 34 182 RA patients, infections (n ¼ 5569, 16.29%), hospitalizations (n ¼ 489, 1.43%) and deaths (n ¼ 106, 0.31%) were more frequent than among comparators. Incidence rates per 1000 person/years of infection [IRR (95% CI):1.19 (1.16, 1.23)], hospitalization [IRR (95% CI):2.0 (1.82, 2.24)], and death [IRR (95% CI):1.81 (1.44, 2.27)] were increased in RA despite better vaccination coverage (89% vs 84%) and more frequent use of anti-viral medications (2.37% vs 1.08). Logistic regression analysis after correcting for age, sex, vaccinations, prior COVID-19, and anti-viral medications in SARS-CoV-2 infected RA patients and comparators revealed increased risk of hospitalization (OR: 2.02, 95% CI: 1.79, 2.27) and death [OR: 1.73, (95% CI: 1.36, 2.20)] in RA. Among infected RA patients, rituximab treatment conferred increased risks for hospitalization [OR: 6.12, (95% CI: 2.89, 12.92)] and death [OR: 12.06 (95% CI: 3.90, 37.31)], while JAK inhibitors increased only hospitalization risk [OR: 2.18 (95% CI: 1.56, 3.06)]. Conclusion: RA remains a risk factor for hospitalization and death in an era of a relatively low COVID-19 fatality rate, pointing to the need of perseverance in vaccination programs and wider use of anti-viral medications. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Rheumatology | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Μortality | en_US |
dc.subject | RA | en_US |
dc.title | Outcomes of COVID-19 Omicron variant in patients with rheumatoid arthritis: a nationwide Greek cohort study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1093/rheumatology/kead354 | en_US |
dc.identifier.scopus | 2-s2.0-85189512480 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 63 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 1130 | en_US |
dc.identifier.epage | 1138 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-7364-4542 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.