DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazaridou, Elizabeth | - |
dc.contributor.author | Apalla, Zoe | - |
dc.contributor.author | Ravanidis, Stylianos | - |
dc.contributor.author | Stefanou, Garyfallia | - |
dc.contributor.author | Vellopoulou, Katerina | - |
dc.contributor.author | Tsolakidis, Anastasios | - |
dc.contributor.author | Mathioudakis, Konstantinos | - |
dc.contributor.author | Kourlaba, Georgia | - |
dc.date.accessioned | 2025-03-07T16:37:02Z | - |
dc.date.available | 2025-03-07T16:37:02Z | - |
dc.date.issued | 2025-01-01 | - |
dc.identifier | scopus-85217189348 | - |
dc.identifier.issn | 1432-069X | - |
dc.identifier.issn | 0340-3696 | - |
dc.identifier.other | 85217189348 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/3017 | - |
dc.description.abstract | Multiple parameters define the treatment course with biologics for a psoriatic patient while treatment switches are often associated with worse prognosis. The purpose of this study was to describe the switching patterns of biologics for psoriasis in the Greek market landscape and to detect associated factors that may impact the evolvement of selected therapy. This is a retrospective cohort study using data recorded in the nationwide digital prescription database of Greece. Patients with a diagnosis for psoriasis, with or without concomitant psoriatic arthritis (PsA), who had initiated a biologic treatment between January 1st 2016 and December 31st 2020 were included. Overall, 6,772 biologic-naïve patients were included. Patients treated with infliximab demonstrated the highest switching rates while those treated with ustekinumab and secukinumab the lowest. Secukinumab and brodalumab had the lowest rates of switch or re-initiation 12 months after initiation. Switches from secukinumab to brodalumab and ustekinumab and from adalimumab to secukinumab and ustekinumab were more frequently observed. The risk was significantly higher for patients with concurrent PsA and for women, while patients treated with brodalumab, secukinumab and ustekinumab demonstrated a lower risk compared to adalimumab. Antibodies against interleukins have lower switching rates compared to more traditional biologics. The time to switch is longer for the first transition highlighting the necessity to establish long term therapeutic options early in the treatment course. Concurrent PsA or gender may have a significant impact in outcome, thus they need to be considered before the launch of a selected therapy. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Archives of Dermatological Research | en_US |
dc.subject | Biologics | en_US |
dc.subject | IL-17 inhibitors | en_US |
dc.subject | Psoriasis | en_US |
dc.subject | Psoriatic arthritis | en_US |
dc.subject | TNFα inhibitors | en_US |
dc.subject | Treatment switches | en_US |
dc.title | Real-world switching patterns and associated characteristics in patients with psoriasis treated with biologics | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00403-024-03746-y | en_US |
dc.identifier.scopus | 2-s2.0-85217189348 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 317 | en_US |
dc.relation.issue | 1 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Medical and Health Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-7364-4542 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.