DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vayanou, Maria | - |
dc.contributor.author | Katifori, Akrivi | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Loumos, George | - |
dc.contributor.author | Ioannidis, Yannis | - |
dc.date.accessioned | 2025-03-11T13:41:34Z | - |
dc.date.available | 2025-03-11T13:41:34Z | - |
dc.date.issued | 2025-02-17 | - |
dc.identifier | google_scholar-uLppFDgAAAAJ:Wq2b2clWBLsC | - |
dc.identifier.issn | 1556-4711 | - |
dc.identifier.issn | 1556-4673 | - |
dc.identifier.other | uLppFDgAAAAJ:Wq2b2clWBLsC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/3060 | - |
dc.description.abstract | In this article, we present the use-case of ArtStory Beats, a mobile application that aims to reflect the creative dialogue between visual arts and music, offering stories about the vibrant interactions that take place within the artistic communities over time. The app use is quite simple: It scans physical copies of visual artworks and provides audio-enhanced stories. However, the audio is not intended to be background or supplementary informative material. It is a music song that somehow relates to the visual artwork, and the stories tell you how. First, we describe our content creation process along with the design of the mobile application. Then we present the results from a qualitative user study with 15 participants, investigating the role and effects of music over several dimensions: overall experience, user satisfaction, and most notably, cultural engagement. The outcomes of the study reveal the potential of the approach to foster curiosity, capture the user’s attention, and support a deeper, reflective connection of the user with the combined artworks. Finally, we discuss the potential use of ArtStory Beats in different contexts, as a remote but also onsite experience, elaborating on related challenges and future directions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM | en_US |
dc.relation.ispartof | Journal on Computing and Cultural Heritage | en_US |
dc.source | ACM Journal on Computing and Cultural Heritage 18 (1), 1-23, 2025 | - |
dc.title | ArtStory Beats: Highlighting Interactions between Visual Arts and Music with Storytelling | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 18 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 1 | en_US |
dc.identifier.epage | 23 | en_US |
dc.link | https://dl.acm.org/doi/abs/10.1145/3702006 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.