DC Field | Value | Language |
---|---|---|
dc.contributor.author | Triantafyllou, Ioannis | - |
dc.contributor.author | Tsolakidis, Anastasios | - |
dc.contributor.author | Triperina, Evangelia | - |
dc.contributor.author | Chytas, Konstantinos | - |
dc.contributor.author | Skourlas, Christos | - |
dc.date.accessioned | 2023-10-13T21:31:50Z | - |
dc.date.available | 2023-10-13T21:31:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | g0O7Ih0AAAAJ:9ZlFYXVOiuMC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/341 | - |
dc.description.abstract | Purpose - In this article, we propose the architecture of an E-government platform for Educational and Research Management (e-EDURES) in Higher Education Institutions. An integrated strategic planning and decision support system (DSS) is included at the center of the architecture for facilitating the decisions and the design of future actions, enabled by data mining and visual analytics techniques. Design/methodology/approach - The platform study focuses on the development of services related to i) the management of educational data generated by blended learning, along with ii) the utilization of data related to R&D activities in higher education Institutions. The proposed approach studies the system architecture at four levels: data collection, data preparation, data mining, and knowledge discovery. Findings - The e-EDURES platform should be based on data mining techniques to predict the potential learning progress of each student, whereas focusing on research, Social Network Analysis, and coauthorship networks modeling using graph metrics and Data Environment Analysis have been used as a measure of the effectiveness of the research activities. Originality/value - The platform incorporates interactive visual interfaces to support Knowledge Discovery from Data Visualization, providing the user with enhanced assistance throughout the decision-making process. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Integrated Information Management | en_US |
dc.title | An Academic E-government Platform for Managing Educational and Research Activities | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.26265/jiim.v7i2.4513 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-5273-0855 | - |
crisitem.author.orcid | 0000-0001-7364-4542 | - |
crisitem.author.orcid | 0000-0003-4282-2259 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.