DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anevlavi, Vasiliki | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Fragkou, Athanasia | - |
dc.contributor.author | Mavropoulou, Maria Eleni | - |
dc.date.accessioned | 2023-10-16T08:22:21Z | - |
dc.date.available | 2023-10-16T08:22:21Z | - |
dc.date.issued | 2017-01-23 | - |
dc.identifier.other | uLppFDgAAAAJ:FiytvqdAVhgC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/416 | - |
dc.description.abstract | This research aims to address the needs of small and local museums when it comes to the attraction of tourists, both foreign and domestic, through the use of new technological means. As a case study, the Historical & Folklore Museum of Kalamata that is located in the Messenian Prefecture, Greece has been chosen. This museum attracts more than 2000 visitors per year, and this can be considered a great number, taking into consideration its size and complicated layout. In order to make the right suggestions that would fit exactly the needs of the museum, intensive observation sessions took place. Two different sets of questionnaires were prepared and distributed via social media, and after the visitor tours. Moreover, interviews were carried out with all the employees, and also a complete space syntax analysis was conducted so as to outline the interaction between visitor and museum space. The proposals were based on the identified requirements and the space utilization. Some of the technologies proposed are: the creation of a user friendly website, mobile and tablet auto guides (mobile storytelling application), the creation of a computer “corner” on the ground floor for the needs of disabled people, TV screens showing stories and documentaries based on each thematic area of the museum, and VR and AR applications. Moreover, taking into consideration that there are 22 Folklore Museums in the Messenian Prefecture, 6 indoor and outdoor museums in the city of Kalamata, and since the building itself is considered an important architectural element of the city, the creation of an application that would embed the Historical and Folklore Museum of Kalamata in cultural routes of folklore and architectural interest was suggested. The majority of the proposals is low cost and can be easily adapted by small museums. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Scientific Management and Tourism | en_US |
dc.source | International Journal of Scientific Management and Tourism 3 (4), 2017 | - |
dc.subject | Tourism | en_US |
dc.subject | Museums | en_US |
dc.subject | Applications | en_US |
dc.subject | Case study | en_US |
dc.subject | Space syntax | en_US |
dc.title | Integrating technological means in small museums: the case of The Historical & Folklore Museum Of Kalamata, Greece | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 3 | en_US |
dc.relation.issue | 4 | en_US |
dc.link | https://ojs.scientificmanagementjournal.com/ojs/index.php/smj/article/view/320 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.