DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lianou, Alexandra | - |
dc.contributor.author | Triantafyllou, Ioannis | - |
dc.contributor.author | Malavazos, Christos | - |
dc.contributor.author | Nychas, George - John E. | - |
dc.contributor.author | Panagou, Efstathios Z. | - |
dc.date.accessioned | 2023-10-17T11:08:14Z | - |
dc.date.available | 2023-10-17T11:08:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1936976X | - |
dc.identifier.issn | 19369751 | - |
dc.identifier.other | 85031415446 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/490 | - |
dc.description.abstract | The objective of this study was to assess the performance of Fourier transform infrared (FTIR) spectroscopy as a rapid and non-invasive technique for the automated microbiological quality evaluation of pasteurized vanilla cream, a ready-to-eat milk-based product. Vanilla cream samples were subjected to (i) microbiological analyses for the determination of aerobic plate count (APC), (ii) sensory evaluation, and (iii) FTIR spectroscopy measurements. The analyses were undertaken in cream samples obtained directly from the manufacturer and stored at different isothermal conditions (4, 8, 12, and 15 °C), as well as from retail outlets. Spectral data collected from cream samples were correlated with microbiological and sensory data to discriminate the samples in two quality classes, namely class 1 (accept, APC < 4.5 log CFU/g) and class 2 (reject, APC ≥ 4.5 log CFU/g). Support vector machine classification (SVM-C) models were developed to provide qualitative estimations of the cream samples’ microbiological status based on FTIR spectral fingerprints. The developed SVM models were further validated against independent samples obtained from the market and exhibited a satisfactory performance. Specifically, overall classification accuracies above 90% were obtained for various SVM kernels assayed (linear, polynomial, radial basis function) for the test datasets analyzed, indicating that FTIR spectroscopy could be a promising method for the real-time assessment of vanilla cream’s microbiological quality. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Food Analytical Methods | en_US |
dc.subject | FTIR | en_US |
dc.subject | Microbiological quality | en_US |
dc.subject | Support vectormachines | en_US |
dc.subject | Vanilla cream | en_US |
dc.title | Rapid assessment of the microbiological quality of pasteurized vanilla cream by means of Fourier transform infrared spectroscopy in tandem with support vector machine analysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s12161-017-1063-3 | en_US |
dc.identifier.scopus | 2-s2.0-85031415446 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 11 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 840 | en_US |
dc.identifier.epage | 847 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-5273-0855 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
10
9
checked on Oct 30, 2024
Page view(s)
35
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.