DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Theodoropoulos, Anastasios | - |
dc.contributor.author | Wallace, Manolis | - |
dc.contributor.author | Poulopoulos, Vassilis | - |
dc.contributor.author | Demetroulis, Emmanouil A. | - |
dc.date.accessioned | 2023-10-23T22:01:57Z | - |
dc.date.available | 2023-10-23T22:01:57Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier | scopus-85160046919 | - |
dc.identifier.issn | 22277102 | - |
dc.identifier.other | 85160046919 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/605 | - |
dc.description.abstract | This study proposes a methodological approach that allows educational robotics to be used in order to develop collaboration skills in educational settings. Educational robotics is a promising educational tool that has the potential to become a platform for the development of a range of skills. However, there is a scarce amount of empirical case studies that present detailed information on the way it is implemented within formal primary school education. On the other hand, even though collaboration skills are considered vital for future school graduates, it is rarely discussed as the main focus of educational robotics. Most commonly collaboration or teamwork skills are viewed as a byproduct of the robotics activities. This work views collaboration skills as the main outcome. The methodological approach that this work proposes has been implemented during a period of three years in one pilot and two case studies. This research measures the reflection of the robotics tasks paired with the methodological approach to the development of collaboration skills. In order to measure the development of collaboration skills, the ATC21STM framework was used. The results showed activation of the indicators that comprise collaboration skills. Additionally, observations, which were gathered during unsupervised and unrelated to educational robotics, non-context-driven social interactions, showed improvements in students’ social behavior. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Education Sciences | en_US |
dc.subject | Case studies | en_US |
dc.subject | Collaboration | en_US |
dc.subject | Collaboration skills | en_US |
dc.subject | Educational robotics | en_US |
dc.subject | Formal school settings | en_US |
dc.subject | Primary education | en_US |
dc.title | Collaboration Skills in Educational Robotics: A Methodological Approach—Results from Two Case Studies in Primary Schools | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/educsci13050468 | en_US |
dc.identifier.scopus | 2-s2.0-85160046919 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 13 | en_US |
dc.relation.issue | 5 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
20
7
checked on Nov 3, 2024
Page view(s)
69
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.