DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kontiza, Kalliopi | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Daif, Abdullah | - |
dc.contributor.author | Reboreda Morillo, Susana | - |
dc.contributor.author | Bassani, Maddalena | - |
dc.contributor.author | Gonzalez Soutelo, Silvia | - |
dc.contributor.author | Lykourentzou, Ioanna | - |
dc.contributor.author | Jones, Catherine Emma | - |
dc.contributor.author | Padfield, Joseph | - |
dc.contributor.author | Lopez Nores, Martin | - |
dc.date.accessioned | 2023-10-26T07:17:08Z | - |
dc.date.available | 2023-10-26T07:17:08Z | - |
dc.date.issued | 2020-02-23 | - |
dc.identifier | scopus-85081654509 | - |
dc.identifier.issn | 20711050 | - |
dc.identifier.other | 85081654509 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/670 | - |
dc.description.abstract | Sustainability in Cultural Heritage (CH) is a complex question that needs to be addressed by a group of experts tackling the different issues. In this light, the present work wishes to provide a multi-level analysis of the sustainability in CH, using as an example a recent European H2020 project (CrossCult) and the lessons learnt from its design, implementation and evaluation. The sustainability of CH has qualitatively changed over the last few years, under the developments in digital technology that seems to affect the very nature of the cultural experience. We discuss sustainability in venues using digital technologies, covering a span of needs of small/unknown and large/popular venues, which try to enhance the visitor experience, attract visitors, form venue networks, etc. Moreover, we explore issues of sustainability of digital content and its re usability through holistic design. Aspects of technology, human networks and data sustainability are also presented, and we conclude with the arguments concerning the sustainability of visitor reflection, the interpretation of social and historical phenomena and the creation of meaning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | Digital humanities | en_US |
dc.subject | Storytelling | en_US |
dc.subject | Sustainability | en_US |
dc.title | On how technology-powered storytelling can contribute to cultural heritage sustainability across multiple venues-Evidence from the crosscult H2020 project | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/su12041666 | en_US |
dc.identifier.scopus | 2-s2.0-85081654509 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 12 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 1 | en_US |
dc.identifier.epage | 26 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
10
17
checked on Nov 4, 2024
Page view(s)
46
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.