DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez Nores, Martin | - |
dc.contributor.author | Bravo-Quezada, Omar Gustavo | - |
dc.contributor.author | Bassani, Maddalena | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Lykourentzou, Ioanna | - |
dc.contributor.author | Jones, Catherine Emma | - |
dc.contributor.author | Kontiza, Kalliopi | - |
dc.contributor.author | Gonzalez Soutelo, Silvia | - |
dc.contributor.author | Reboreda Morillo, Susana | - |
dc.contributor.author | Naudet, Yannick | - |
dc.contributor.author | Vlachidis, Andreas | - |
dc.contributor.author | Bikakis, Antonis | - |
dc.contributor.author | Pazos - Arias, Jose Juan | - |
dc.date.accessioned | 2023-10-30T07:17:37Z | - |
dc.date.available | 2023-10-30T07:17:37Z | - |
dc.date.issued | 2019-03-12 | - |
dc.identifier | scopus-85065577731 | - |
dc.identifier.issn | 20738994 | - |
dc.identifier.other | 85065577731 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/680 | - |
dc.description.abstract | Recent advances in semantic web and deep learning technologies enable new means for the computational analysis of vast amounts of information from the field of digital humanities. We discuss how some of the techniques can be used to identify historical and cultural symmetries between different characters, locations, events or venues, and how these can be harnessed to develop new strategies to promote intercultural and cross-border aspects that support the teaching and learning of history and heritage. The strategies have been put to the test in the context of the European project CrossCult, revealing enormous potential to encourage curiosity to discover new information and increase retention of learned information. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Symmetry | en_US |
dc.subject | Curiosity | en_US |
dc.subject | Deep learning | en_US |
dc.subject | Digital humanities | en_US |
dc.subject | Historical and cultural symmetries | en_US |
dc.subject | Reflection | en_US |
dc.subject | Semantic web | en_US |
dc.title | Technology-powered strategies to rethink the pedagogy of history and cultural heritage through symmetries and narratives | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/sym11030367 | en_US |
dc.identifier.scopus | 2-s2.0-85065577731 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 11 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 1 | en_US |
dc.identifier.epage | 22 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
10
5
checked on Dec 22, 2024
Page view(s)
52
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.