DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | O' Brien, Jamie | - |
dc.contributor.author | Bardon, Tiphaine | - |
dc.contributor.author | Barnes, Andrew | - |
dc.contributor.author | Virk, Dane | - |
dc.date.accessioned | 2023-10-30T13:08:32Z | - |
dc.date.available | 2023-10-30T13:08:32Z | - |
dc.date.issued | 2015-10-01 | - |
dc.identifier | scopus-84962513623 | - |
dc.identifier.isbn | 9781450335515 | - |
dc.identifier.other | 84962513623 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/713 | - |
dc.description.abstract | Micro-augmentations provide novel ways to interact directly with the past. This is a new concept that uses minimum stimulation to achieve maximum effects in spaces of cultural heritage. We experiment with new implicitly interactive and almost transparent museum technologies to create a holistic emotional visitor experience and solve a number of museum problems (i.e. misconceptions, intra-group communications, and visitor engagement). The paper presents the rationale for the design decisions, as well as the technical challenges faced during implementation. Audio micro-augmentations were firstly used at the UCL Grant Museum of Zoology. Initial user testing data from the system's calibration phase at that museum revealed the entertaining and learning potential of the application, together with issues for future development. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 19th Panhellenic Conference on Informatics | en_US |
dc.subject | Augmented reality | en_US |
dc.subject | Museum | en_US |
dc.title | Micro-augmentations: Situated calibration of a novel nontactile, peripheral museum technology | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 19th Panhellenic Conference on Informatics (PCI 2015), 1-3 October 2015, Athens, Greece | en_US |
dc.identifier.doi | 10.1145/2801948.2801959 | en_US |
dc.identifier.scopus | 2-s2.0-84962513623 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 229 | en_US |
dc.identifier.epage | 234 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
5
15
checked on Nov 22, 2024
Page view(s)
31
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.