DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatzoglou, Prodromos D. | - |
dc.contributor.author | Kamperidou, Sofia E. | - |
dc.contributor.author | Vraimaki, Eftichia | - |
dc.contributor.author | Polychrou, Elena | - |
dc.contributor.author | Aggelidis, Vassilios P. | - |
dc.contributor.author | Diamantidis, Anastasios | - |
dc.date.accessioned | 2023-11-01T22:18:58Z | - |
dc.date.available | 2023-11-01T22:18:58Z | - |
dc.date.issued | 2014-11-14 | - |
dc.identifier | scopus-84928998770 | - |
dc.identifier.issn | 17510597 | - |
dc.identifier.issn | 17510589 | - |
dc.identifier.other | 84928998770 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/811 | - |
dc.description.abstract | The effect of nine factors on internet banking acceptance is empirically tested, using structural equation modelling. The technology acceptance model was used as the theoretical framework on which a hypothesis was constructed for the association among the model's variables. The results indicate that the quality of internet connection is a strong influencing factor, as is the perceived security of transactions, with both having a strong effect on actual internet banking use. Individuals' willingness to use the service is also significantly affected by these two factors, and can be substantially impaired by an inherent resistance to change. This resistance can be eroded if individuals are made aware of the advantages, such as a saving of time and an increase in convenience, to be gained from shifting to online transactions, and if individuals are reassured about the safety of their transactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience | en_US |
dc.relation.ispartof | International Journal of Applied Systemic Studies | en_US |
dc.subject | Cost of services | en_US |
dc.subject | Greece | en_US |
dc.subject | SEM | en_US |
dc.subject | TAM | en_US |
dc.subject | Technology acceptance model | en_US |
dc.subject | Trust | en_US |
dc.title | Factors affecting the adoption of internet banking in Greece | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1504/IJASS.2014.065694 | en_US |
dc.identifier.scopus | 2-s2.0-84928998770 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 5 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 290 | en_US |
dc.identifier.epage | 310 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3393-2926 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
20
2
checked on Oct 30, 2024
Page view(s)
56
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.