DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kouis, Dimitrios | - |
dc.contributor.author | Demestichas, P. | - |
dc.contributor.author | Koundourakis, G. | - |
dc.contributor.author | Theologou, Michael E. | - |
dc.date.accessioned | 2023-10-11T14:13:23Z | - |
dc.date.available | 2023-10-11T14:13:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 10220038 | - |
dc.identifier.other | 33847241909 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/91 | - |
dc.description.abstract | The wireless beyond 3G systems or the so called Composite Radio Environments (CRE) (or even 4G systems), consist of multiple type radio access technologies, collaborating with each other, providing both diverse access alternatives and QoS improvement, especially as far as concerns protection against traffic congestion and loss of radio coverage situations. The merits deriving from beyond 3G systems interest not only network and service providers but also the mobile users. Additionally, the need of broadband wireless access is directly associated with the intense demand for IP multimedia services (e.g. video streaming or high speed web browsing), mainly inside hot-spot areas. Taking into consideration the above described tendency in the area of wireless network systems, the IP-enabled DVB-T (the terrestrial specification of the Digital Video Broadcasting family) systems appear as an attractive alternative network access in the CRE context. Along this direction, this paper presents the most important aspects of a CRE network management system (NMS), focusing on the component responsible for the DVB-T resource management (RM). Finally, we implement and investigate through simulation a greedy algorithm suitable for DVB-T networks that performs fast resource management and configuration. We also provide some indicative results which prove that the algorithm demonstrates a close to optimal performance at the RM functionality. © Springer Science + Business Media, LLC 2006. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Wireless Networks | en_US |
dc.subject | Beyond 3G | en_US |
dc.subject | DVB-T | en_US |
dc.subject | NMS | en_US |
dc.subject | RM | en_US |
dc.subject | SFN | en_US |
dc.title | Resource management of IP-enabled DVB-T networks in the context of wireless B3G systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11276-006-3983-5 | en_US |
dc.identifier.scopus | 2-s2.0-33847241909 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 13 | en_US |
dc.relation.issue | 2 | en_US |
dc.identifier.spage | 165 | en_US |
dc.identifier.epage | 175 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5948-9766 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
50
1
checked on Nov 3, 2024
Page view(s)
35
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.