Authors: | Hyz, Alina Diakomihalis, Mihail Parlinska, Maria Gikas, Grigorios |
Publisher: | Inderscience Publishers (IEL) |
Issue Date: | 1-Jan-2016 |
Journal: | International Journal of Financial Engineering and Risk Management |
Volume: | 2 |
Issue: | 3 |
Keywords: | investment portfolios, Analytical hierarchy process, AHP, Optimisation, Portfolio selection, Private investors, Greece, Poland, Banking industry, Multicriteria decision making, Financial investment products |
Abstract: | In this paper, we investigate the investment portfolios determinants using a sample of Greek and Polish private investors. The study is grounded in the current and potential criteria and sub-criteria influencing investors in selecting financial investment products. The methodology applied in order to satisfy the research aims is the Analytic Hierarchy Process (AHP). This is a flexible and function... |
ISSN: | 2049-0917 |
DOI: | 10.1504/IJFERM.2016.082956 |
URI: | https://uniwacris.uniwa.gr/handle/3000/1030 |
Type: | Article |
Department: | Department of Accounting and Finance Department of Business Administration |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.