DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyz, Alina | - |
dc.contributor.author | Gikas, Grigorios | - |
dc.date.accessioned | 2024-02-22T11:36:25Z | - |
dc.date.available | 2024-02-22T11:36:25Z | - |
dc.date.issued | 2007 | - |
dc.identifier | google_scholar-qzUwVLsAAAAJ:9ZlFYXVOiuMC | - |
dc.identifier.other | qzUwVLsAAAAJ:9ZlFYXVOiuMC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1109 | - |
dc.description.abstract | It is widely recognized that the economic success of local, regional and national economies depends increasingly on education and skills. In recent years, various countries across the world have introduced a series of deep reaching reforms to their education and training systems. The prime motivation has been the belief that the development of an economy’s human capital is one of the most, if not the most, effective routes to improve national economic performance. In additional, rapid technological advance and the emergence of the information society have instigated a number of fundamental changes to how work is organized. This paper aims to assess the economic and social influence of higher educational institutions on the regional development in Greece. The research focused on the west part of Greece. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The International Journal of Innovative Higher Education | en_US |
dc.source | The International Journal of Innovative Higher Education 20 (2), 34-42, 2007 | - |
dc.subject | Human capital | en_US |
dc.subject | Regional development | en_US |
dc.subject | Tertiary institutions | en_US |
dc.title | Human capital as the main factor of evolution and trends of regional development - case of Greece | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 20 | en_US |
dc.relation.issue | 2 | en_US |
dc.identifier.spage | 34 | en_US |
dc.identifier.epage | 42 | en_US |
dc.link | https://www.researchgate.net/profile/Alina_Hyz/publication/263653426_HUMAN_CAPITAL_AS_THE_MAIN_FACTOR_OF_EVOLUTION_AND_TRENDS_OF_REGIONAL_DEVELOPMENT_-_CASE_OF_GREECE/links/00b4953b6ce6277917000000/HUMAN-CAPITAL-AS-THE-MAIN-FACTOR-OF-EVOLUTION-AND-TRENDS-OF-REGIONAL-DEVELOPMENT-CASE-OF-GREECE.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-0017-150X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.