Authors: | Hyz, Alina Gikas, Grigorios |
Issue Date: | 1-Jan-2007 |
Journal: | The International Journal of Innovative Higher Education |
Volume: | 20 |
Issue: | 2 |
Keywords: | Human capital, Regional development, Tertiary institutions |
Abstract: | It is widely recognized that the economic success of local, regional and national economies depends increasingly on education and skills. In recent years, various countries across the world have introduced a series of deep reaching reforms to their education and training systems. The prime motivation has been the belief that the development of an economy’s human capital is one of the most, if not the most, effective routes to improve national economic performance. In additional, rapid technological advance and the emergence of the information society have instigated a number of fundamental changes to how work is organized. This paper aims to assess the economic and social influence of higher educational institutions on the regional development in Greece. The research focused on the west part of Greece. |
URL: | https://www.researchgate.net/profile/Alina_Hyz/publication/263653426_HUMAN_CAPITAL_AS_THE_MAIN_FACTOR_OF_EVOLUTION_AND_TRENDS_OF_REGIONAL_DEVELOPMENT_-_CASE_OF_GREECE/links/00b4953b6ce6277917000000/HUMAN-CAPITAL-AS-THE-MAIN-FACTOR-OF-EVOLUTION-AND-TRENDS-OF-REGIONAL-DEVELOPMENT-CASE-OF-GREECE.pdf |
URI: | https://uniwacris.uniwa.gr/handle/3000/1109 |
Type: | Article |
Department: | Department of Accounting and Finance Department of Business Administration |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.