DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konstantoulaki, Kleopatra | - |
dc.contributor.author | Poulis, Athanasios | - |
dc.contributor.author | Wisker, Zazli Lily | - |
dc.contributor.author | Rizomyliotis, Ioannis | - |
dc.date.accessioned | 2024-02-26T07:18:33Z | - |
dc.date.available | 2024-02-26T07:18:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier | google_scholar-yyQZj_QAAAAJ:YOwf2qJgpHMC | - |
dc.identifier.isbn | 978-90-823-8339-0 | - |
dc.identifier.other | yyQZj_QAAAAJ:YOwf2qJgpHMC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1161 | - |
dc.description.abstract | This study examines the impact of employee based brand equity (EBBE) and perceived environmental uncertainty PEU (government policy, macroeconomic resources and services, market and demand, competition and internal technology) on firm performance. Data were collected through e-mail surveys from FMCG firms in the UK and UAE. Quantitative data were analyzed using structural equation modeling (SEM). The results suggest that EBBE (brand allegiance, brand endorsement, and brand-consistent behavior), and part of PEU (macroeconomic resources and services, market and demand, and competition) positively affect firm performance. The theoretical and managerial implications as well as limitations and future research are discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 44th European Marketing Conference (EMAC) | en_US |
dc.source | 44th European Marketing Conference (EMAC), 2015 | - |
dc.title | Modeling the relationship between employee-based brand equity (EBBE) and perceived environmental uncertainty (PEU) on a firm’s performance: A comparative study between the UK and UAE | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 44th European Marketing Conference (EMAC), 26 - 29 May 2015, Leuven, Belgium | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://westminsterresearch.westminster.ac.uk/item/q0yxw/modeling-the-relationship-between-employee-based-brand-equity-ebbe-and-perceived-environmental-uncertainty-peu-on-a-firm-s-performance-a-comparative-study-between-the-uk-and-uae | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-0481-3637 | - |
crisitem.author.orcid | 0000-0002-3516-0050 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.