DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stamatopoulos, Theodoros | - |
dc.date.accessioned | 2024-02-27T19:53:50Z | - |
dc.date.available | 2024-02-27T19:53:50Z | - |
dc.date.issued | 2009 | - |
dc.identifier | google_scholar-mdDxtD8AAAAJ:YsMSGLbcyi4C | - |
dc.identifier.isbn | 978-960-98739-0-1 | - |
dc.identifier.issn | 1791-8499 | - |
dc.identifier.other | mdDxtD8AAAAJ:YsMSGLbcyi4C | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1233 | - |
dc.description.abstract | I provide time series multivariate cointegration evidence about the complete long run and incomplete short run, exchange rate pass-through (ERPT) on the prices of imported final goods in Hellas, from its 4 major countries-origin, during its post Bretton-Woods and pre-European Monetary Union (EMU) era 1975-1998. Also, I investigate exchange rate connection to the home industrial production. Both sets of estimations are used to assess the effectiveness of the managed float conducted by the Bank of Greece during the sample period. Full long-run ERPT estimated coefficients, in three out of four cases, are explained in the basis of the intertemporal deficit of domestic supply of capital goods within the policy trilemma framework. These estimations result in exchange rate puzzle as regards the regime’s choice. In the same puzzle I end up with the estimated exchange rate connection, in three out of four cases, with domestic industrial production. Further research is needed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 2nd International Conference "Quantitative and Qualitative Methodologies in the Economic and Administrative Sciences" | en_US |
dc.source | Proceedings of the 2nd International Conference: Quantitative and …, 2009 | - |
dc.subject | Alimentary consumption patterns | en_US |
dc.subject | Physical | en_US |
dc.subject | Technical | en_US |
dc.subject | Biological characteristics | en_US |
dc.title | Measuring Exchange Rate Pass-Through for a Candidate Country of the Eurozone | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2nd International Conference "Quantitative and Qualitative Methodologies in the Economic and Administrative Sciences", 25-27 May 2009, Athens, Greece | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 437 | en_US |
dc.identifier.epage | 444 | en_US |
dc.link | https://books.google.com/books?hl=en&lr=&id=ri9ZK2nvl64C&oi=fnd&pg=PA437&dq=info:oUKvfxuIhe0J:scholar.google.com&ots=g1hTenv9ri&sig=CoFyDFopt5EDVY3VjoFFfBkSFS0 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-9710-0870 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.