DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stamatopoulos, Theodoros | - |
dc.date.accessioned | 2024-02-27T20:18:19Z | - |
dc.date.available | 2024-02-27T20:18:19Z | - |
dc.date.issued | 2003 | - |
dc.identifier | google_scholar-mdDxtD8AAAAJ:W7OEmFMy1HYC | - |
dc.identifier.other | mdDxtD8AAAAJ:W7OEmFMy1HYC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1234 | - |
dc.description.abstract | We aim to explain the variability of the Hellenic Export Index Unit Value, during the period 1970-1995. The Hellenic index of unit labour cost, an effective index of unit value of European competitors’ exports and the effective exchange rate of the Greek Drachma (GRD) are used as explanatory variables, suggested by the literature and much more by the consequences of the Hellenic accession into the EEC. We found evidence with regards to the sample’s split in the accession’s year 1981 and the equilibrium relationship between Hellenic export prices and exchange rate of GRD during the second sub-period. In addition, in spite of the small size of the Hellenic economy we detected the Greek exporters’ discreet pricing policy, for the first sub-period, this was possible due to the diversification of their destination markets and for the second, the sliding rate policy of the Bank of Greece. The latter policy combined with the European competitors’ pricing policy re-established their margins, with at the most a year lag, whenever the Hellenic labour cost was increased. | en_US |
dc.language.iso | en | en_US |
dc.source | International Finance, 2005 | - |
dc.subject | Decomposition approach | en_US |
dc.subject | Export prices equations | en_US |
dc.subject | Discreet pricing olicy | en_US |
dc.subject | Incompatible trilogy theory | en_US |
dc.subject | European monetary integration | en_US |
dc.subject | Integration and co-integration analysis | en_US |
dc.title | Hellenic Export Prices and European Monetary Integration, 1970-1995 | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 81eme Colloque International de l’Association d’Econometrie Appliquee (AEA) "Taux de Change – Exchange Rates", March 6 & 7 2003, Marseille, France | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://econwpa.ub.uni-muenchen.de/econ-wp/if/papers/0506/0506002.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-9710-0870 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.