Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 430
Issue Date | Type | Title | Author(s) |
---|---|---|---|
1-Jun-2024 | Conference Paper | The Database of notarial bindings- a tool for the study of historical binding structures and their condition | Stasinou, Angeliki Choulis, Konstantinos Dendrinos, Markos Alexopoulou, Athena Kokkonas, Ioannis et al |
1-Jun-2024 | Conference Paper | The Open Lab. Empowering Community Engagement and Knowledge in Conservation and Treatment Methods | Andrianopoulou, Panagiota Papathoma, Eleni Kouis, Dimitrios Drivas, Ioannis |
1-Jun-2024 | Conference Paper | Digital Epigraphy Encoding and Information Management | Chaleplioglou, Artemis |
1-Jun-2024 | Book Chapter | Phygital Heritage Experiences in Refugee Attica | Antoniou, Angeliki Lampada, Despoina Kamara, Aphrodite Kyriaki - Manessi, Daphne |
1-Jun-2024 | Conference Paper | Using Wikidata for Managing Cultural Heritage Information | Kyriaki - Manessi, Daphne Vazaiou, Styliani |
27-Mar-2002 | Conference Paper | Recursive Non-linear Autoregressive models (RNAR): application to traffic prediction of MPEG video sources | Ntalianis, Klimis Doulamis, Anastasios Doulamis, Nikolaos |
1-Sep-1999 | Conference Paper | An optimal framework for summarization of stereoscopic video sequences | Ntalianis, Klimis Doulamis, Nikolaos Doulamis, Anastasios Avrithis, Yannis Kollias, Stefanos |
1-Jun-2024 | Conference Paper | Research News Media Influence on Altmetrics and Citation Behavior | Chaleplioglou, Artemis |
1-May-2024 | Conference Paper | Βιβλιοθήκες και ιατρικός εγγραμματισμός: γεφυρώνοντας το χάσμα των ανισοτήτων στην υγεία | Chaleplioglou, Artemis |
1-Oct-2007 | Conference Paper | Agent-dysl: A novel intelligent reading system for dyslexic learners | Ntalianis, Klimis Athanasaki, Maria Avramouli, Maria Karpouzis, Kostas Kollias, Stefanos et al |
21-Sep-2006 | Conference Paper | Video object watermarking using Hu moments | Ntalianis, Klimis Tzouveli, Paraskevi Kollias, Stefanos |
1-Jun-2001 | Conference Paper | Optimal interactive content-based image retrieval | Ntalianis, Klimis Doulamis, Anastasios Doulamis, Nikolaos |
7-Jun-2017 | Conference Paper | Measuring academic research impact based on open data: A case of engineering faculties | Triperina, Evangelia Tsolakidis, Anastasios Christidis, Nikolaos Sgouropoulou, Cleo |
1-Jan-2015 | Conference Paper | Open-Research–Boosting Research Impact and Visibility through the Web of Data | Triperina, Evangelia Sgouropoulou, Cleo Tsolakidis, Anastasios |
1-Aug-2014 | Conference Paper | Building VIVO-based research management infrastructure for Higher Education: the IREMA case | Triperina, Evangelia Tsolakidis, Anastasios Sgouropoulou, Cleo Kakoulidis, Panos Triantis, Dimos |
10-Nov-2016 | Conference Paper | Research publication recommendation system based on a hybrid approach | Triperina, Evangelia Tsolakidis, Anastasios Christidis, Nikolaos Sgouropoulou, Cleo |
1-Jun-2012 | Conference Paper | Digitizing natural history and contextualizing environmental education: the Natural Europe project as mediator of innovative and effective learning | Triperina, Evangelia Markaki, Vassiliki Tsiflidou, Effie Palavitsinis, Nikolaos Gkinis, Stauros |
16-Jun-2020 | Conference Paper | Empowering decisions and research management through a VIVO-based system | Triperina, Evangelia Sgouropoulou, Cleo Tsolakidis, Anastasios |
1-Jan-2017 | Conference Paper | Fuel consumption based on route choice | Anagnostopoulos, Theodoros Gilman, Ekaterina Tamminen, Satu Keskinarkaus, Anja Pirttikangas, Susanna et al |
18-Oct-2010 | Conference Paper | An adaptive data forwarding scheme for energy efficiency in wireless sensor networks | Anagnostopoulos, Theodoros Anagnostopoulos, Christos Hadjiefthymiades, Stathes |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 430