Authors: | Zakopoulos, Vassilis Chalikias, Miltiadis Kossieri, Evaggelia Georgakopoulos, Ioannis |
Issue Date: | 1-Sep-2020 |
Conference: | 9th International Conference on Information and Communication Technologies (ICT) in Agriculture, Food and Environment (HAICTA, 2020), 24-27 September 2020, Thessaloniki, Greece |
Journal: | Proceedings of the 9th International Conference on Information and Communication Technologies in Agriculture, Food and Environment (HAICTA 2020) |
Keywords: | Blended courses, Engagement, Risk factors, Risk model, Students’ achievement |
Abstract: | Our modern era has brought about radical changes in the way courses are delivered. To meet the new challenges, a new course type has emerged, the blended course in the context of which online teaching and conventional instruction are efficiently mixed. This paper demonstrates a way to identify factors affecting students’ critical performance in blended courses through the development of a potent risk model. The risk model is demonstrated in the context of two specific blended courses, sharing the same learning design. |
ISSN: | 1613-0073 |
URL: | http://ceur-ws.org/Vol-2761/ |
URI: | https://uniwacris.uniwa.gr/handle/3000/1256 |
Type: | Conference Paper |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.