DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalantonis, Petros | - |
dc.contributor.author | Rodosthenous, Maria | - |
dc.contributor.author | Henraat, D. | - |
dc.contributor.author | Georgakopoulos, Georgios | - |
dc.date.accessioned | 2024-03-03T14:53:18Z | - |
dc.date.available | 2024-03-03T14:53:18Z | - |
dc.date.issued | 2015-03-01 | - |
dc.identifier | scopus-84947761256 | - |
dc.identifier.isbn | 9781560720171 | - |
dc.identifier.other | 84947761256 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1298 | - |
dc.description.abstract | Ever since the 1960's there has been debate about the impact of disclosure versus recognition of operating leases. The topic was interesting for preparers of financial statements, users of financial statements, as well as for regulators. Much research has been conducted to assess the impact of capitalization of operating leases. The number of studies increased along as the leasing industry developed with great speed in the twentieth century. Because the IASB , in cooperation with the FASB, drafted a new standard on lease accounting to replace the current standard, it became even more important to understand the impact of capitalization of operating leases on financial ratios. The results of these studies, however, could not come to a general agreement. This disagreement could be caused by the differences between the constructive capitalization methods which were used in the different studies. In this study we compare two of the most widely used methods in order to assess which method has more explanatory power over the other. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nova Science | en_US |
dc.relation.ispartof | Computational Data Analysis Techniques in Economics and Finance | en_US |
dc.subject | Empirical studies | en_US |
dc.subject | Explanatory power | en_US |
dc.subject | Financial ratios | en_US |
dc.subject | Financial statements | en_US |
dc.subject | Operating lease | en_US |
dc.subject | Twentieth century | en_US |
dc.title | A comparative empirical study for the different approaches of the operational leases capitalization | en_US |
dc.type | Book Chapter | en_US |
dc.identifier.scopus | 2-s2.0-84947761256 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 142 | en_US |
dc.identifier.epage | 161 | en_US |
dc.link | https://novapublishers.com/shop/computational-data-analysis-techniques-in-economics-and-finance/ | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Book Chapter | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Tourism Management | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-7055-9681 | - |
crisitem.author.orcid | 0009-0001-5554-5660 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.