Authors: | Kallandranis, Christos |
Issue Date: | 1-Jan-2020 |
Journal: | Empirical Economics Letters |
Volume: | 19 |
Issue: | 12 |
Keywords: | Size, Age, Loans, Credit rationing, Survey data |
Abstract: | A Probit model is employed, exploring the anatomy of Eurozone SMEs who face increased probability of loan rejections. Using the unique SAFE survey, the study presents strong evidence of increased probability of loan refusals relative to size and age and especially for young and small SMEs. Finally, the emphatic presence of country heterogeneity due to different economic conditions is documented. |
ISSN: | 1681-8997 |
URL: | https://www.researchgate.net/profile/Christos-Kallandranis/publication/344741131_An_Overview_of_Systematically_Rejected_Loan_Applicants_in_Eurozone_SMEs_Evidence_from_SAFE_survey_Empirical_Economics_Letters_ABCD_ranked/links/5ff89ed045851553a02e69b0/An-Overview-of-Systematically-Rejected-Loan-Applicants-in-Eurozone-SMEs-Evidence-from-SAFE-survey-Empirical-Economics-Letters-ABCD-ranked.pdf |
URI: | https://uniwacris.uniwa.gr/handle/3000/1343 |
Type: | Article |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.