DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kallandranis, Christos | - |
dc.contributor.author | Drakos, Konstantinos | - |
dc.contributor.author | Karidis, Socrates | - |
dc.date.accessioned | 2024-03-04T21:09:28Z | - |
dc.date.available | 2024-03-04T21:09:28Z | - |
dc.date.issued | 2018-03-30 | - |
dc.identifier | scopus-85018956628 | - |
dc.identifier.issn | 14664291 | - |
dc.identifier.issn | 13504851 | - |
dc.identifier.other | 85018956628 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1353 | - |
dc.description.abstract | We employ Eurobarometer data on trust in the ECB, exploring whether trust is affected by sovereign credit rating episodes and the participation in economic adjustment programmes (EAPs) (bailout schemes). Controlling for several sociodemographic factors and macroeconomic conditions, we document a substantial negative impact on trust in ECB for countries experiencing downgrade episodes and participating in EAPs. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied Economics Letters | en_US |
dc.subject | ECB | en_US |
dc.subject | Probit | en_US |
dc.subject | Trust | en_US |
dc.title | A note on trust in the ECB in the era of sovereign debt crisis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/13504851.2017.1324196 | en_US |
dc.identifier.scopus | 2-s2.0-85018956628 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 25 | en_US |
dc.relation.issue | 6 | en_US |
dc.identifier.spage | 366 | en_US |
dc.identifier.epage | 368 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-2111-4448 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
3
checked on Oct 30, 2024
Page view(s)
18
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.