Authors: | Kallandranis, Christos Drakos, Konstantinos Karidis, Socrates |
Issue Date: | 30-Mar-2018 |
Journal: | Applied Economics Letters |
Volume: | 25 |
Issue: | 6 |
Keywords: | ECB, Probit, Trust |
Abstract: | We employ Eurobarometer data on trust in the ECB, exploring whether trust is affected by sovereign credit rating episodes and the participation in economic adjustment programmes (EAPs) (bailout schemes). Controlling for several sociodemographic factors and macroeconomic conditions, we document a substantial negative impact on trust in ECB for countries experiencing downgrade episodes and participating in EAPs. |
ISSN: | 14664291 13504851 |
DOI: | 10.1080/13504851.2017.1324196 |
URI: | https://uniwacris.uniwa.gr/handle/3000/1353 |
Type: | Article |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
3
checked on Oct 30, 2024
Page view(s)
18
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.