DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexopoulos, Andreas | - |
dc.contributor.author | Koufodontis, Iason | - |
dc.contributor.author | Gaki, Eleni | - |
dc.date.accessioned | 2024-03-19T11:34:43Z | - |
dc.date.available | 2024-03-19T11:34:43Z | - |
dc.date.issued | 2010 | - |
dc.identifier | google_scholar-_tn6mUwAAAAJ:u5HHmVD_uO8C | - |
dc.identifier.other | _tn6mUwAAAAJ:u5HHmVD_uO8C | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1511 | - |
dc.description.abstract | The study presented in the paper attempts to examine if the alleged effectiveness of the developmental funds - one of the main strategic tools of the EU - can be traced in the typical statistics provided by various authorities and organizations. The study focuses in the case of funds used in Greece during a period of years and it tries to provide insight in the issue, based on statistical and empirical data analysis methodologies. Available information regarding European programmes and corresponding funds is charted and linked to relevant official statistical data provided by Greek national authorities and Eurostat. Selected sectoral and regional actions are analyzed based on an optimal match between funding objectives and official statistics. The results, both statistical and empirical, appear to support the argument: assessment of EU regional policy based on statistics does not seem to be a conclusive method of evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Regional Science Association (ERSA), Louvain-la-Neuve | en_US |
dc.source | Louvain-la-Neuve: European Regional Science Association (ERSA), 2010 | - |
dc.subject | EU funds | en_US |
dc.subject | Regional development | en_US |
dc.subject | Developmental statistics | en_US |
dc.subject | Policy effectiveness | en_US |
dc.subject | Territorial cohesion | en_US |
dc.subject | Policy evaluation | en_US |
dc.title | European Regional Policy and Development in Greece: Do Statistics Justify the Investments? | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 50th Congress of the European Regional Science Association: "Sustainable Regional Growth and Development in the Creative Knowledge Economy", 19-23 August 2010, Jönköping, Sweden | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://www.researchgate.net/publication/254457242_European_Regional_Policy_and_Development_in_Greece_Do_Statistics_Justify_the_Investments | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1574-1528 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.