DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salmon, Ioannis | - |
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Psaromiligkos, Ioannis (Yannis) | - |
dc.contributor.author | Kostakos, Panos | - |
dc.contributor.author | Ramson, S.R. Jino | - |
dc.date.accessioned | 2024-03-26T10:27:02Z | - |
dc.date.available | 2024-03-26T10:27:02Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier | scopus-85138687692 | - |
dc.identifier.isbn | 978-1-6654-9981-1 | - |
dc.identifier.other | 85138687692 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1591 | - |
dc.description.abstract | A Smart Campus is a protected area within Smart Cities (Cities 2.0) where physical security of assets is vital for the continuous operation of the university. Concretely, there are specific mission-critical areas on the campus, which should be protected from unauthorized and malicious individuals. This paper describes a sustainable Smart Campus system architecture based on individuals' spatiotemporal authentication fingerprint, generated by fusing data from mobile GPS devices and CCTV cameras infrastructure to detect malicious user behavior. The system incorporates unobtrusive monitoring to collect data from such individuals. While the system monitors for unauthorized access to restricted locations within the campus area, data are analyzed by an intrusion detection algorithm that sets off alarms and prompts physical evacuation. The efficiency of the proposed system is evaluated by gauging the prediction accuracy of alarms triggered and response time to the actual incidents on the campus. Results are promising for the adoption of the proposed system architecture by universities in Cities 2.0. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 4th International Conference on Smart Sensors and Application (ICSSA 2022) "Digitalization for Societal Well-Being": program book | en_US |
dc.subject | Intrusion detection | en_US |
dc.subject | IoT | en_US |
dc.subject | Security | en_US |
dc.subject | Smart campus | en_US |
dc.subject | Spatiotemporal authentication | en_US |
dc.title | Spatiotemporal Authentication System Architecture for Smart Campus Safety | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 4th International Conference on Smart Sensors and Application (ICSSA 2022) "Digitalization for Societal Well-Being", 26-28 July 2022, Malaysia | en_US |
dc.identifier.doi | 10.1109/ICSSA54161.2022.9870931 | en_US |
dc.identifier.scopus | 2-s2.0-85138687692 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 155 | en_US |
dc.identifier.epage | 160 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0009-0006-9089-8898 | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.orcid | 0000-0002-8420-8663 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
4
checked on Dec 18, 2024
Page view(s)
43
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.