DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizomyliotis, Ioannis | - |
dc.contributor.author | Kvasova, Olga | - |
dc.contributor.author | Salvi, Antonio | - |
dc.contributor.author | Giakoumelou, Anastasia | - |
dc.date.accessioned | 2024-03-27T11:02:24Z | - |
dc.date.available | 2024-03-27T11:02:24Z | - |
dc.date.issued | 2023-05-26 | - |
dc.identifier | scopus-85160089559 | - |
dc.identifier.issn | 1355-2554 | - |
dc.identifier.other | 85160089559 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1621 | - |
dc.description.abstract | Purpose: Access to financing is a key success factor for start-ups. High failure rates, long payback periodse and asymmetries lead to conservative pricing and valuation discounts. The authors examine financial marketing and contingent factors, as enablers of a “patent premium” by private equity (PE) investors targeting start-ups in their growth and expansion stages. Design/methodology/approach: Drawing from the contingency, innovation and signaling theories, the authors collect patent records for Italian start-ups in which a higher than 30% stake was acquired by PE investors during the period 2014–2020. The authors apply a generalized linear model with a logit link and robust clustered error to test the key relationships and control for endogeneity with a Heckman two-stage selection model. Findings: Findings indicate start-ups’ access to financing is significantly impacted by marketing constructs adopted in the operation. Innovation alone does not suffice to determine a valuation premium, unless contingent on the promotion of its product, the placement -investors targeted-of the equity, brand equity levers of previous ownership and marketing competence backing the deal. Originality/value: The authors provide new insights in the marketing-finance interface, highlighting levers that reassure investors and enable monetizing innovation in start-ups that are still privately held. The authors bridge a gap in literature that has mainly focused on venture capital and innovation financing in the open market, as well as a significant gap regarding the marketing design of private equity placements. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Entrepreneurial Behaviour and Research | en_US |
dc.subject | Business development | en_US |
dc.subject | Financing | en_US |
dc.subject | Innovation | en_US |
dc.subject | Start-ups | en_US |
dc.title | The start-up's roadmap to private equity financing: substituting discounts with a premium in valuation for growth | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1108/IJEBR-02-2022-0197 | en_US |
dc.identifier.scopus | 2-s2.0-85160089559 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3516-0050 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 1, 2024
Page view(s)
21
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.