DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drosos, Dimitrios | - |
dc.contributor.author | Tsotsolas, Nikos | - |
dc.contributor.author | Chalikias, Miltiadis | - |
dc.contributor.author | Skordoulis, Michalis | - |
dc.contributor.author | Koniordos, Michail | - |
dc.date.accessioned | 2024-04-05T08:31:42Z | - |
dc.date.available | 2024-04-05T08:31:42Z | - |
dc.date.issued | 2015-09-01 | - |
dc.identifier | scopus-84951773704 | - |
dc.identifier.isbn | 9783319237657 | - |
dc.identifier.issn | 18650929 | - |
dc.identifier.other | 84951773704 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1808 | - |
dc.description.abstract | In the epoch of information, virtually people and organizations have identified the significance of communication. The expansion of Information and Communication Technology and particularly the use of web technology have allowed the establishment of networks which enable vast amount of information to be transferred around the globe. Our era can be straightforwardly described as digital. Numerous technological innovations are increasingly pushing organizations to change their business processes in order to adapt into new competitive environment. The most popular technology which appears to have significant impacts on people is the Internet. The web technology allows the establishment of networks which enable vast amount of information to be transferred around the globe (Drosos & Tsotsolas, 2014). The aim of this paper is to study the use of Social Networking Sites (SNSs) in Greece. For the collection of the data, web site questionnaires were used in order to better record the Social Networking views on the service. The survey was conducted within the period September - November 2014. Final input data consist of 410 questionnaires. Generalized linear models (especially multinomial logistic models) are used in order to study the differentiation of social media due to social economic and demographic factors. Moreover with the usage of non-parametric tests the correlation between the use of social media and age is examined. Finally, the influence of the security to the use of social media is studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Creativity in Intelligent Technologies and Data Science: Proceedings of First Conference CIT&DS 2015 | en_US |
dc.relation.ispartofseries | Communications in Computer and Information Science | en_US |
dc.subject | Ε-services | en_US |
dc.subject | Information and communication technology | en_US |
dc.subject | Internet | en_US |
dc.subject | Social media | en_US |
dc.subject | Social networks | en_US |
dc.title | A survey on the use of social networking sites in Greece | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | First Conference "Creativity in Intelligent Technologies and Data Science" (CIT&DS 2015), 15-17 September 2015, Volgograd, Russia | en_US |
dc.identifier.doi | 10.1007/978-3-319-23766-4_44 | en_US |
dc.identifier.scopus | 2-s2.0-84951773704 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 556 | en_US |
dc.identifier.epage | 570 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-0059-9781 | - |
crisitem.author.orcid | 0000-0003-4173-3780 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
9
checked on Oct 30, 2024
Page view(s)
35
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.