Authors: | Ntanos, Stamatios Ziatas, Tryfon Merkouri, A. |
Issue Date: | 1-Jan-2015 |
Conference: | eRA – 10 International Scientific Conference, The SynEnergy Forum, 23- 25 September 2015, Piraeus, Greece |
Keywords: | Renewable energy sources (RES), Energy consumption, Carbon emissions |
Abstract: | This paper aims at examining the relationship between energy consumption deriving from renewable energy sources, carbon dioxide emissions and economic growth expressed as GDP per capita. Data comes from the International Energy Agency (IEA) and BP Statistical Review of World Energy Consumption. The used dataset involves European countries including Greece. The analysis is based on descriptive statistics and hypothesis test and reveals that all variables are related, suggesting the importance of renewable energy in promoting economic growth. The following is consistent with other papers reviewed in this study. |
URL: | https://www.researchgate.net/profile/Stamatios-Ntanos/publication/285152861_Renewable_energy_consumption_carbon_dioxide_emissions_and_economic_growth_Evidence_from_Europe_and_Greece/links/565c1e8208ae1ef92981d3d7/Renewable-energy-consumption-carbon-dioxide-emissions-and-economic-growth-Evidence-from-Europe-and-Greece |
URI: | https://uniwacris.uniwa.gr/handle/3000/1908 |
Type: | Conference Paper |
Department: | Department of Business Administration |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.