DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntanos, Stamatios | - |
dc.contributor.author | Paravantis, John | - |
dc.contributor.author | Sambracos, Evangelos | - |
dc.date.accessioned | 2024-04-10T08:56:23Z | - |
dc.date.available | 2024-04-10T08:56:23Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier | google_scholar-OWQyHxcAAAAJ:d1gkVwhDpl0C | - |
dc.identifier.other | OWQyHxcAAAAJ:d1gkVwhDpl0C | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1914 | - |
dc.description.abstract | This paper explores energy consumption and carbon dioxide (CO2) emissions of a coastal transport system envisioned as a substitute for road transport. Past work investigating the economics of coastal passenger transport via high-speed small passenger dolphin-type ferries has shown that the most profitable sea itinerary is achieved when fewer mid stops and the highest ticket price is applied. Road and maritime distances, fuel consumption and CO2 emissions were calculated for typical passenger cars and marine vessels. Although a ferry is a massive consumer of energy and emitter of CO2 compared to a single passenger car, the capacity of a ferry is much larger. The reduction that must be achieved in the number of cars per ferry trip in order to overcome the increase in CO2 emissions due to the ferry was estimated for various occupancy levels up to a capacity of 250 persons. Depending on the number of mid stops, high occupancy levels of the ferries must be achieved in order to realize a negative CO2 contribution to the atmosphere. | en_US |
dc.language.iso | en | en_US |
dc.title | Energy consumption and carbon dioxide emissions of a suburban coastal transport system | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 10th International Conference on Applications of Advanced Technologies in Transportation, 27-31 May 2008, Athens, Greece | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://mpra.ub.uni-muenchen.de/id/eprint/66438 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.