DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hatzigianni, Maria | - |
dc.contributor.author | Gregoriadis, Athanasios | - |
dc.date.accessioned | 2024-04-12T13:50:36Z | - |
dc.date.available | 2024-04-12T13:50:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier | google_scholar-YZrISU0AAAAJ:4TOpqqG69KYC | - |
dc.identifier.other | YZrISU0AAAAJ:4TOpqqG69KYC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2009 | - |
dc.description.abstract | The aim of this study is to examine the profile of the digital home learning activities (HLA) in families with young children and how these activities might influence children's outcomes. Despite the importance of home learning environment for child development (e.g. Sammons, Toth, Sylva, Melhuish, Siraj, & Taggart, 2015) little is known about the influence of the new, digital home environment in children's academic and socio-emotional outcomes. Adopting an ecological perspective this study will examine both traditional (e.g. reading books) and digital (e.g. video games) home learning activities (Dearing & Tang, 2010). The study will use secondary data from "The Longitudinal Study of Australian Children (LSAC)". Regression analysis and latent growth analysis will be implemented to examine the profile and socio-demographic characteristics of the digital HLA at the age of 4 to 5 and explore the possible influence of the digital HLA in children's outcomes at the age of 8 to 9. The Australian Institute of Family Studies has approved the content and methodology of the LSAC study. Children, families and teachers are not identifiable in the data and only authorised persons have access to the information. Findings will provide evidence of the possible influence the digital HLA have on children's outcomes (intelligence, emotional problems, academic performance). Socio-demographic characteristics and relation to the profile of the digital home will also be discussed. Findings will enhance our understanding about the significance of digital home learning environments and inform community and family intervention programmes, especially for less privileged and poor families. | en_US |
dc.language.iso | en | en_US |
dc.source | EECERA 27th International Conference, 2017 | - |
dc.title | Digital home learning activities across the Early Years and their association with children's outcomes | en_US |
dc.type | Poster | en_US |
dc.relation.conference | 27th EECERA International Conference, 29 Aug - 1 Sep 2017, Bologna, Italy | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.issue | IKEECONFAN-2017-440 | en_US |
dc.link | https://ikee.lib.auth.gr/record/293403 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Poster | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-9378-2598 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.