DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Irene | - |
dc.date.accessioned | 2024-04-19T08:35:26Z | - |
dc.date.available | 2024-04-19T08:35:26Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier | scopus-85172247223 | - |
dc.identifier.isbn | 9783031227486 | - |
dc.identifier.issn | 21987254 | - |
dc.identifier.issn | 21987246 | - |
dc.identifier.other | 85172247223 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2144 | - |
dc.description.abstract | The research refers to family businesses and identifies the marketing practices that are applied by the first and second generations who manage the firms. Data were collected from a database of Greek private family companies (n = 380) using personal interviews to owner/managers. According to the findings, the owners of family businesses do not conform to conventional marketing rules, since their implementation is haphazard and informal; they make most decisions on their own, respond to current opportunities and circumstances and, therefore, any decision-making occurs in a loose, unstructured, spontaneous way, according to personal and business priorities at any given point in time. Firms should focus on the services or products offer in order to create a competitive advantage and gain advantages in the areas, where large businesses face problems, such as customer service, special relationships with the customers and suppliers and flexibility in providing services. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Advances in Empirical Economic Research: International Conference on Applied Economics (ICOAE) | en_US |
dc.relation.ispartofseries | Springer Proceedings in Business and Economics | en_US |
dc.subject | Environmental scanning | en_US |
dc.subject | Family business | en_US |
dc.subject | Marketing mix | en_US |
dc.subject | Marketing orientation generation management | en_US |
dc.subject | Marketing practices | en_US |
dc.title | Determinants of Marketing Activity by Family Business Owners: A Generational Approach | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Applied Economics (ICOAE) "Advances in Empirical Economic Research", 7-9 July 2022, Madrid, Spain | en_US |
dc.identifier.doi | 10.1007/978-3-031-22749-3_57 | en_US |
dc.identifier.scopus | 2-s2.0-85172247223 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 919 | en_US |
dc.identifier.epage | 936 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-9933-9092 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.