DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukeris, Nikolaos | - |
dc.contributor.author | Matsatsinis, Nikolaos | - |
dc.date.accessioned | 2024-04-22T08:52:22Z | - |
dc.date.available | 2024-04-22T08:52:22Z | - |
dc.date.issued | 2006-09 | - |
dc.identifier | google_scholar-XlKYe28AAAAJ:u5HHmVD_uO8C | - |
dc.identifier.other | XlKYe28AAAAJ:u5HHmVD_uO8C | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2188 | - |
dc.description.abstract | Financial management implements a variety of effective techniques to determine the economic health of corporations. The vast amount of financial data and the complexity of accounting statements require improved techniques not only of econometrics, but also of artificial intelligence. Effective decisions on financial management and corporate management can be supported by hybrid systems. Recurrent neural networks with neural with genetic algorithms optimization have provided results of significant precision and therefore may be considered in financial analysis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 6th WSEAS International Conference on Simulation, Modelling and Optimization | en_US |
dc.source | Proceedings of the 6th WSEAS International Conference on Simulation …, 2006 | - |
dc.title | Recurrent neural-genetic hybrids in corporate financial evaluation | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 6th WSEAS International Conference on Simulation, Modelling and Optimization, 22 - 24 September 2006, Lisbon, Portugal | en_US |
dc.identifier.doi | 10.5555/1369472.1369498 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 147 | en_US |
dc.identifier.epage | 151 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1891-8245 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.