Authors: | Saiti, Anna Paparas, Dimitris Kostakis, Ioannis Papadaki, Stamatina |
Issue Date: | 25-Feb-2020 |
Journal: | Economies |
Volume: | 8 |
Issue: | 1 |
Keywords: | Food consumption, Food elasticities, Household surveys |
Abstract: | The aim of this study is to characterize the relationship between food consumption and socio-demographic characteristics in several groups of individuals. This is achieved by capturing the quantity of food purchased in categories on a microeconomic level. The empirical analysis is approached through the estimation of (a) expanded generalized linear models, (b) quantile regression models, (c) quadratic almost ideal demand system models and (d) Deaton's (1988) approach. The results reveal that the composition of a household has a significant impact on the quantity of food consumed. In addition, price and income elasticities are estimated, confirming that the majority of food items are inelastic with respect to price and income except for meat. These findings can be used as a basis for considering food policy implications while evaluating the potential gains from applying specific policies. |
ISSN: | 22277099 |
DOI: | 10.3390/economies8010017 |
URL: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85081655978&origin=inward&txGid=c05f1a42956d4f9d6846d33145e6f1fa |
URI: | https://uniwacris.uniwa.gr/handle/3000/2205 |
Type: | Article |
Department: | Department of Early Childhood Education and Care |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 3, 2024
Page view(s)
27
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.