DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukeris, Nikolaos | - |
dc.contributor.author | Eleftheriadis, Iordanis | - |
dc.date.accessioned | 2024-04-23T09:01:48Z | - |
dc.date.available | 2024-04-23T09:01:48Z | - |
dc.date.issued | 2010-12-01 | - |
dc.identifier | scopus-79958702254 | - |
dc.identifier.isbn | 978-960-474-199-1 | - |
dc.identifier.other | 79958702254 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2218 | - |
dc.description.abstract | Fund managers, and portfolio administrators must secure the net present value of their invested capital, providing an increasing return to investors. Regression models from the domain of Econometrics are used successfully in financial analysis, whilst Artificial Neural Networks and Genetic Algorithms in the field of Artificial Intelligence may offer significant results. A thorough comparison of additive model AdaBoost M1 regression, to various Logistic regression models such as: Logistic, Logit Boost, Simple Logistic, and hybrids of Recurrent neural networks optimized by Genetic Algorithms gives valuable information on the efficiency of these methods in Corporate Financial Analysis. Simple Logistic regression and Logistic Model Trees performed optimally. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 14th WSEAS international conference on Systems: part of the 14th WSEAS CSCC multiconference | en_US |
dc.subject | Additive regression | en_US |
dc.subject | Finance | en_US |
dc.subject | Genetic algorithms | en_US |
dc.subject | Hybrid systems | en_US |
dc.subject | Logistic regressions | en_US |
dc.subject | Recurrent neural networks | en_US |
dc.title | Default prediction and bankruptcy hazard analysis into recurent neuro-genetic hybrid networks to AdaBoost M1 regression and Logistic regression models in finance | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 14th WSEAS International Conference on Systems: part of the 14th WSEAS CSCC multiconference, 22-24 July 2010, Corfu Island, Greece | en_US |
dc.identifier.doi | 10.5555/1984140.1984154 | en_US |
dc.identifier.scopus | 2-s2.0-79958702254 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 1 | en_US |
dc.identifier.spage | 35 | en_US |
dc.identifier.epage | 41 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1891-8245 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.