DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukeris, Nikolaos | - |
dc.contributor.author | Eleftheriadis, Iordanis | - |
dc.contributor.author | Bekiros, Stelios | - |
dc.date.accessioned | 2024-04-23T11:23:50Z | - |
dc.date.available | 2024-04-23T11:23:50Z | - |
dc.date.issued | 2016-07-15 | - |
dc.identifier | scopus-85013175453 | - |
dc.identifier.isbn | 9781509034291 | - |
dc.identifier.other | 85013175453 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2230 | - |
dc.description.abstract | Although returns distributions are complex, they can't avoid manipulation in any form. We propose a new methodology, the Intelligent Portfolio Selection & Optimisation System - IPSOS that takes into account hidden information within the extended accounting data and financial statements, among other values incorporates them on a new Jordan Elman hybrid network to provide safer financial evaluations. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Conference Proceedings of the 7th International Conference on Information, Intelligence, Systems and Applications | en_US |
dc.subject | Finance | en_US |
dc.subject | Genetic algorithms | en_US |
dc.subject | Integrated systems | en_US |
dc.subject | Jordan & Elman neural networks | en_US |
dc.subject | Non-linear regressions | en_US |
dc.title | The Intelligent Portfolio Selection Optimization System, (IPSOS) | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 7th International Conference on Information, Intelligence, Systems and Applications, 13-15 July 2016, Chalkidiki, Greece | en_US |
dc.identifier.doi | 10.1109/IISA.2016.7785340 | en_US |
dc.identifier.scopus | 2-s2.0-85013175453 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1891-8245 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 25, 2024
Page view(s)
28
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.