DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goula, Aspasia | - |
dc.contributor.author | Pierrakos, George | - |
dc.contributor.author | Latsou, Dimitra | - |
dc.date.accessioned | 2024-04-25T13:32:28Z | - |
dc.date.available | 2024-04-25T13:32:28Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier | scopus-85126254833 | - |
dc.identifier.isbn | 9783030124526 | - |
dc.identifier.issn | 21987254 | - |
dc.identifier.issn | 21987246 | - |
dc.identifier.other | 85126254833 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2281 | - |
dc.description.abstract | According to literature, economic crisis has had a direct effect on Gross Domestic Product (GDP) and personal income. This situation impacted negatively on health indicators and increased demand for public health care. Due to the overall public expenditure reduction, the health care system is unable to meet the needs of the population, leading to a vicious cycle. This paper aims to investigate the impact of the economic crisis on key health care indicators in Greece and to provide suggestions on the organization of primary health care services. Socio-economic data for Greece spanning the period of 2007–2017 were obtained and analyzed from the Eurostat database. Correlations were observed between public health expenditure and self-reported unmet need for medical care (r = −0.918), self-perceived health as being good/very good (r = 0.789) and self-perceived long-standing limitations in usual activities due to some/severe health problem (r = −0.954). Public health expenditure has been reduced by 41% between 2009 and 2016 in Greece. However, it is noted that 38.7% of overall health expenditures are private payments, when in 2009 was 31%, where the largest share is for outpatient services. Additionally, the hospital central orientation of the Greek public health care system causes obstacles to the access and continuity of care; secondary and tertiary health care is overburdened as it also provides primary health care services. Thus, the health care system needs to be more patient-centric, providing services in the local community through primary health care networks and improving home care services. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 7th International Conference "Strategic Innovative Marketing and Tourism" | en_US |
dc.relation.ispartofseries | Springer Proceedings in Business and Economics | en_US |
dc.subject | Economic crisis | en_US |
dc.subject | Health indicators | en_US |
dc.subject | Primary health | en_US |
dc.title | Impact of the Economic Crisis on Health Indicators in Greece and the Need for Primary Health Care Services | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 7th International Conference "Strategic Innovative Marketing and Tourism" (ICSIMAT), 17-22 October 2018, Athenian Riviera, Greece | en_US |
dc.identifier.doi | 10.1007/978-3-030-12453-3_51 | en_US |
dc.identifier.scopus | 2-s2.0-85126254833 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 451 | en_US |
dc.identifier.epage | 458 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-4246-9627 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.