Authors: | Stamouli, Maria Ageliki Lioliou, Stavroula Diamanti, Sophia Maragkaki, Pagona Kasotaki, Kleanthi Chliaoutakis, Joannes Papadakaki, Maria |
Issue Date: | 1-May-2021 |
Journal: | Research on Social Work Practice |
Volume: | 31 |
Issue: | 4 |
Keywords: | Counseling, Field of practice, Intervention, Mental health, Outcome study, Population, Poverty, Welfare recipients |
Abstract: | Introduction: The financial crisis of the last decade has increased the number of people living in extreme poverty in Greece. Despite this fact, little evidence exists on their profile and psychosocial needs. Method: The current study explored the socioeconomic circumstances and psychosocial profile of 798 people confronted with severe poverty. This article further reports on brief interventions introduced at individual-, group-, and community level to address the psychosocial burden of these people. Results: A huge health and mental health burden was found among the participants. People also experienced long periods of unemployment, bad housing and living conditions, and absence of a supportive social/family network. Brief interventions increased people’s self-awareness, self-expression, and self-esteem and improved their problem-solving and coping skills. Conclusions: Integrated and family-focused care seems necessary. Mapping the biopsychosocial needs of these people is important for health care and social welfare planning. |
ISSN: | 1552-7581 1049-7315 |
DOI: | 10.1177/10497315211004742 |
URI: | https://uniwacris.uniwa.gr/handle/3000/2293 |
Type: | Article |
Department: | Department of Business Administration |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 3, 2024
Page view(s)
24
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.