Authors: | Saiti, Anna |
Issue Date: | 1-Jan-2004 |
Journal: | European Research Studies Journal |
Volume: | VII |
Issue: | 1-2 |
Abstract: | This paper employs cointegration and Granger causality tests to determine a relationship between the Spanish and the German inflation for the sample period 1976:1-1999:4 employing quarterly data. The results suggest that there is a bi-directional causality between German and Spanish inflation for the entire period as well as for the first sub-period. In the second subperiod (1986:1-1999:4) there was a stronger influence of German on Spanish prices in the short run than in the long run. This implies that not only Germany has a substantial influence on Spain, but also Spain's inflation affects Germany in a significant way. Thus, Germany can be considered as an influential country, which plays a significant role in the EU. |
ISSN: | 11082976 |
URL: | https://www.um.edu.mt/library/oar/handle/123456789/31426 |
URI: | https://uniwacris.uniwa.gr/handle/3000/2341 |
Type: | Article |
Department: | Department of Early Childhood Education and Care |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.