DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giovanis, Apostolos | - |
dc.contributor.author | Athanasopoulou, Pinelopi | - |
dc.date.accessioned | 2024-06-07T09:13:10Z | - |
dc.date.available | 2024-06-07T09:13:10Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier | google_scholar-In1YXmwAAAAJ:ZeXyd9-uunAC | - |
dc.identifier.isbn | 978-9963-711-43-7 | - |
dc.identifier.other | In1YXmwAAAAJ:ZeXyd9-uunAC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2499 | - |
dc.description.abstract | Although consumer behaviour patterns have become very important in retailing, consumerdriven research is still limited in this area. The purpose of this paper is to empirically test the effects of perceived value; satisfaction, and trust on customer loyalty in fast fashion retailing and to investigate the stability of these effects across different customer segments. A total of 700 customers of a fast fashion retail chain were interviewed and PLS-PM was used for data analysis. Results show that customer loyalty is mainly affected by perceived value and satisfaction and to a lesser extent by trust. Perceived value is the main driver of satisfaction and trust, while satisfaction exerts a significant but small effect on trust. Cluster analysis resulted in four specific customer segments with different behaviour, performance-oriented; valueoriented; experience-oriented, and relationship-oriented. Results present important managerial implications for fast fashion retailers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EuroMed Press | en_US |
dc.relation.ispartof | 9th EuroMed Conference of the EuroMed Academy of Business: Conference Readings - Book Proceedings | en_US |
dc.source | 9th Annual Conference of the EuroMed Academy of Business, 2016 | - |
dc.subject | Perceived value | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | Consumer behavior | en_US |
dc.subject | Fast fashion retailing | en_US |
dc.title | Drivers of customer loyalty in fast fashion retailing: Do they vary across customers? | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 9th Annual Conference of the EuroMed Academy of Business "Innovation, Entrepreneurship and Digital Ecosystems", 14-16 September 2016, Warsaw, Poland | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 863 | en_US |
dc.identifier.epage | 873 | en_US |
dc.link | https://emrbi.org/wp-content/uploads/2016/08/euromed2016bof.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-1028-146X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.