DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giovanis, Apostolos | - |
dc.contributor.author | Athanasopoulou, Pinelopi | - |
dc.date.accessioned | 2024-06-13T09:41:49Z | - |
dc.date.available | 2024-06-13T09:41:49Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier | google_scholar-In1YXmwAAAAJ:TQgYirikUcIC | - |
dc.identifier.isbn | 9602871563 | - |
dc.identifier.isbn | 9789602871560 | - |
dc.identifier.other | In1YXmwAAAAJ:TQgYirikUcIC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2548 | - |
dc.description.abstract | M-banking is considered as an emerging technology-based service in which banks invest considerable amounts of money in order to provide better services and cut their operations costs. The current study is an attempt to investigate the factors that influence consumers’ intention to adopt m-banking by extending the framework of Decomposed Theory of Planned Behavior with the effects of perceived risk as an attitude’s component and as a behavioral intention’s determinant as well. To test the validity of the model, data was gathered from 931consumers from Greece and analyzed with partial least squares path methodology. Results indicate that attitude is the most important factor that positively affects m-banking adoption, followed by subjective norms and perceived behavioral control, while perceived risk negatively affects behavioral intentions. Compatibility, perceived usefulness and perceived easiness have a positive effect on attitude, while perceived risk has a negative effect on attitude. The effect of internal influence on social norms’ formation is bigger than that of external influence, while self-efficacy and facilitating conditions equally contribute to the formation of perceived behavioral control. Finally, several implications of the findings are discussed and directions for further research are provided. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of 5th International Conference on Contemporary Marketing Issues ICCMI | en_US |
dc.source | Proceedings of 5th International Conference on Contemporary Marketing Issues …, 2017 | - |
dc.title | Factors influencing the adoption of m-banking in Greece | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 5th International Conference on Contemporary Marketing Issues (ICCMI), 21-23 June 2017, Thessaloniki, Greece | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 291 | en_US |
dc.identifier.epage | 298 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-1028-146X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.