DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahinidis, Alexandros | - |
dc.contributor.author | Tsaknis, Panagiotis A. | - |
dc.date.accessioned | 2024-06-27T08:55:47Z | - |
dc.date.available | 2024-06-27T08:55:47Z | - |
dc.date.issued | 2020-06-19 | - |
dc.identifier | scopus-85117227357 | - |
dc.identifier.isbn | 9781799836506 | - |
dc.identifier.isbn | 9781799836483 | - |
dc.identifier.other | 85117227357 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2622 | - |
dc.description.abstract | The purpose of this paper is to investigate the entrepreneurial intention of university students using the Theory of Planned Behavior (TPB) and parents ' occupation. A questionnaire based survey was employed for the data collection. A total of 1244 students participated in the survey. The sample was a convenience one given that the resources available were limited. The size of the sample allows us to proceed with reliable statistical analyses and produce valid conclusions. The findings of our research showed that perceived behavioral control, subjective norms, attitude and parents ' occupation are important variables influencing entrepreneurial intention. The variable that affects entrepreneurial intention the most is attitude. The findings led support to the theory and the hypotheses proposed. These findings indicate that the recommended model can be used to explain a large part of variation in entrepreneurial intention. This study, contributes to the entrepreneurial intention literature providing empirical evidence to help formulate policies encouraging university students' entrepreneurship practices, attracting the interest of both educators and policy makers. This evidence will become increasingly important, as research in the field of entrepreneurship continues to place models of entrepreneurial intentions at the center of our understanding of the entrepreneurial process. Future studies could investigate the validity of the findings reported here, in different contexts using more variables, not included in this study and inquire the potential existence of latent variables which may be confounding the relationships discussed in this paper. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Entrepreneurial Development and Innovation in Family Businesses and SMEs | en_US |
dc.title | An investigation of entrepreneurial intention among university students using the theory of planned behavior and parents' occupation | en_US |
dc.type | Book Chapter | en_US |
dc.identifier.doi | 10.4018/978-1-7998-3648-3.ch009 | en_US |
dc.identifier.scopus | 2-s2.0-85117227357 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 149 | en_US |
dc.identifier.epage | 166 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Book Chapter | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-7564-5813 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
14
checked on Dec 18, 2024
Page view(s)
13
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.